 Drive Medical- Sentra Full Reclining Wheelchair-FREE SHIPPING!
 |
|
Click to enlarge image(s) |
The Sentra Full Reclining Wheelchair has a new state-of-the-art hydraulic reclining mechanism which allows for infinite adjustments up to 180°.Carbon Steel frame with triple coated chrome for an attractive,chip-proof, maintainable finish. Durable, heavy gauge naugahyde upholstery. Padded armrests provide added patient comfort. Composite Mag-style wheels with chrome hand rims are lightweight and maintenance free. Wheels set back on frame prevents tipping. Precision sealed wheel bearings in front and rear ensure long lasting performance and reliability. Standard dual axle provides easy transition of seat tohemi-level. Aluminum footplates are attractive, crack-proof and lightweight. Front caster forks are adjustable in 3 positions. Chrome plated hand rims. Carry pocket standard. Rear anti-tippers standard. 8 front casters. Comes with push to lock wheel locks. Color: Black upholstery, chrome frame. Limited Lifetime Warranty.
 |  | New state-of-the-art hydraulic reclining mechanism allows for infinite adjustments up to 180° |
|  |  |  | Carbon Steel frame with triple coated chrome for an attractive\, chip-proof\, maintainable finish |
|  |  |  | Durable\, heavy gauge naugahyde upholstery |
|  |  |  | Padded armrests provide added patient comfort |
|  |  |  | Composite Mag-style wheels with chrome hand rims are lightweight and maintenance free |
|  |  |  | Wheels set back on frame prevents tipping |
|  |  |  | Precision sealed wheel bearings in front and rear ensure long lasting performance and reliability |
|  |  |  | Standard dual axle provides easy transition of seat to hemi-level |
|  |  |  | Aluminum footplates are attractive\, crack-proof and lightweight |
|  |  |  | Front caster forks are adjustable in 3 positions |
|  |  |  | Chrome plated hand rims |
|  |  |  | Carry pocket standard |
|  |  |  | Rear anti-tippers standard |
|  |  |  | 8 front casters |
|  |  |  | Comes with push to lock wheel locks |
|  |  |  | Color: Black upholstery\, chrome frame |
|  |  |  | Limited Lifetime Warranty |
|  |
 |  | Overall Width - Open: | 16= 25" | 18= 27" | 20= 28" |  |  |  |  |  |  | Overall Width - Closed: | 12.5" |  |  |  |  |  |  | Overall Height: | 50" |  |  |  |  |  |  | Seat to Floor Height: | 19.5" |  |  |  |  |  |  | Back Height with Headrest: | 23" to 33" |  |  |  |  |  |  | Seat Width: | 16= 16" | 18= 18" | 20= 20" |  |  |  |  |  |  | Seat Depth: | 18" |  |  |  |  |  |  | Overall Lenght w/ Riggings: | 42" |  |  |  |  |  |  | Wheelchair Weight lbs: | 16= 48.7 lbs. | 18= 50.8 lbs. | 20= 52.8 lbs. |  |  |  |  |  |  | Weight Capacity: | 300 lbs. |
|
 Super Specials!
 Shopping Basket
Note: All prices in US Dollars
 Search by Keyword
|